1999 McClellan Ranch
(Ordered by Taste Preference)
Read the Secrets of the Pepper Garden for an explanation of the pepper trial.
Taste Rating: 1 = Lowest, 10 = Highest
Heat Scale: 1 = Sweet, 2 = Mild, 3 = Medium Hot to Hot, 4 = Hot, 5 = Very Hot
Yield: Number of peppers harvested from 2 plants. Except varieties marked with * only had 1 plant.
|
Variety
|
Taste | Heat | Yield |
Ripe Color
|
Fruit
|
Days
|
Source
|
Comments
|
Sample | |
| 1 | Jamaica Scotch Bonnet | 8.5 | 5 | 394 | Orange | Small | 120 | TT | Fiery chili | 17 |
| 2 | Habanero | 8.5 | 5 | 464 | Orange | 1.5"L, 1"W, wrinkled | 95 | NG,OE,PG,SS,TT | 10-alarm pepper from Caribbean | 17 |
| 3 | Caribbean Red | 8.0 | 5 | 781 | Deep Red | 1.5"L,1"W | 90 | NG, TT | Hotter than Habanero | 18 |
| 4 | Francisca* | 7.5 | 5 | 55 | Orange | 1"L, 1"W, wrinkled | 98 | SG | 10-alarm, pungent, smoky-fruity taste | 16 |
| 5 | Cayenne Long Red Slim | 7.5 | 5 | 1122 | Bright Red | Long, slender, wrinkled | 72 | NG, TT | Use dried, pickled, in chili | 14 |
| 6 | Vidi Hybrid | 7.5 | 1 | 72 | Red | 6-7"L,elongated bell | 70 | OE, PG, SG | French hybrid,vigorous | 24 |
| 7 | Cayenne Long Hot* | 7.0 | 5 | 407 | Red | 6"L, slender | 70 | PG | Fiery hot, good for drying | 14 |
| 8 | Mulato Isleno | 7.0 | 3 | 118 | Chocolate Brown | 6"L,3"W, tapered | 85-95 | NG | Poblano/Ancho pepper | 27 |
| 9 | Roumanian Rainbow | 7.0 | 1 | 93 | Ivory/Orange/Red | 4-5"L,bell | 60 | TG | Fruit typically in all 3 colors at one time | 21 |
| 10 | Red Ruffled Pimiento | 7.0 | 1 | 61 | Red | 1.5"L, 3"W | 85 | SC | Flat bell shape | 27 |
| 11 | Cayenne Large Red Thick | 7.0 | 2 | 147 | Scarlet Red | 6"L,3/4"W,thick flesh | 75 | TT | Use fresh, dried, pickled, or in sauces | 14 |
| 12 | Ariane | 6.8 | 1 | 39 | Orange | 4"L, bell, thick flesh | 68 | NG,OE,SG | Very productive Dutch variety | 31 |
| 13 | Brupa Dutch Chocolate | 6.7 | 1 | 61 | Brown | 4.5"L,4.5"W | 70-80 | OE | Best tasting chocolate bell | 32 |
| 14 | Cherry Bomb Hybrid | 6.7 | 3 | 375 | Red | 2.5"L,1.5"W, thick | 65 | TT | Use to can and pickle | 22 |
| 15 | Jalapeno Hot | 6.6 | 3 | 71 | Red | 2"L, 1"W |
|
20 | ||
| 16 | Mitla Jalapeno | 6.6 | 4 | 273 | Red | 2"L, 1"W | 70-80 | Porter, Twilley | Early pods | 19 |
| 17 | Huasteco | 6.5 | 4 | 773 | Red | 2.5"L, 0.5"W | 85 | TT, SG | Serrano, full-flavored,disease resistant | 20 |
| 18 | Nardello, Jimmy | 6.4 | 1 | 268 | Red | 8-10"L, tapered | 65-75 | SC,SS | Sweetest non-bell pepper | 27 |
|
Variety
|
Taste | Heat | Yield |
Ripe Color
|
Fruit
|
Days |
Source
|
Comments
|
Sample | |
| 19 | Corno di Toro Red | 6.4 | 1 | 75 | Red | 8-10"L,curved | 68 | OE,PG,SC,SG,SS | Italian "bull's horn" heirloom | 29 |
| 20 | Jalapeno Tam | 6.4 | 2 | 234 | Red | 3"L, 1"W | 70-80 | PK,NG | Mildly pungent flavor | 19 |
| 21 | Dot's Orchid | 6.3 | 2 | 397 | Red | 1.5"L, 1.5"W | Tasty, shaped like spinning top | 26 | ||
| 22 | NuMex Joe E. Parker | 6.3 | 2 | 63 | Red | 6-7"L, thick flesh | 65 | TG | Mild to Medium flavor | 23 |
| 23 | Cadice | 6.3 | 1 | 99 | Red | 4"L, bell | 55 | SG | Extra early French hybrid | 29 |
| 24 | Pasilla Bajio | 6.2 | 2 | 197 | Dark Brown | 8-10"L, thin walled | 75-80 | SG | Used dried for smoky flavor in sauces | 20 |
| 25 | New Ace Hybrid | 6.1 | 1 | 55 | Red | 4"L, bell | 62 | PG | Sets fruit in cool weather | 22 |
| 26 | Corno Verde Hybrid* | 6.1 | 1 | 40 | Red | 6-8"L, 2"W, curved | 76 | TG | Similar to Corno di Toro Red | 25 |
| 27 | Golden Summer | 6.1 | 1 | 95 | Gold | Bell, thick walls | 70 | TT | Hybrid, superior fruit production | 21 |
| 28 | Pimento | 6.0 | 1 | 52 | Red | 3.5"L, heart shaped | 100 | PG | Harvest when fully red for sweetest flavor | 27 |
| 29 | Quadrato Asti Giallo | 6.0 | 2 | 55 | Yellow | Bell, large, 3-4 lobes | 70 | SS | Sweet spicy flavor | 21 |
| 30 | Yolo Wonder | 6.0 | 1 | 97 | Red | 4"L, blocky bell | 75 | Strong disease and weather resistance | 24 | |
| 31 | Early Sunsation* | 6.0 | 1 | 33 | Golden Yellow | 4.5"L bell | 69 | TT | Resistant to Bacterial Spot | 23 |
| 32 | Jalapeno Delicias* | 5.9 | 2 | 336 | Red | 2.5"L, 1"W | Sweet to mildly hot | 19 | ||
| 33 | Sweet Havana Hybrid | 5.7 | 1 | 114 | Red | 5"L, 3 or 4 lobed | 63 | TG | Improved Cubanelle, thicker- walled | 26 |
| 34 | Crispy Sweet | 5.4 | 1 | 65 | Red | Bell, medium size | 70 | BP | Very thick skin | 23 |
| 35 | Giant Szegdi | 5.2 | 1 | 64 | Yellow to Orange | 6"L, med thick flesh | 75 | SC | Hungarian paprika | 25 |
| 36 | Jingle Bells | 4.2 | 1 | 395 | Red | 2" mini bell | 55-70 | PK | Hybrid,15" plant, outstanding yield | 28 |
| Variety | Taste | Heat | Yield |
Ripe Color
|
Fruit
|
Days |
Source
|
Comments
|
Sample |
Read the Secrets of the Pepper Garden for an explanation of the pepper trial.
BP:
Burpee Seeds
300 Park Avenue
Warminster, PA 18974
1-800-888-1447
NG:
Nichols Garden Nursery
1190 Old Salem Road NE
Albany, Oregon 97321-4580
(541) 928-9280 or Toll Free: 1 (800) 422-3985
OE:
Ornamental Edibles
5723 Trowbridge Way
San Jose, CA 95138
(408) 528-SEED (7333)
seeds@ornamentaledibles.com
PK:
Park Seed
1 Parkton
Avenue
Greenwood, SC 29647
1-800-213-0076
PG:
Pinetree Garden Seeds
Box 300
New Gloucester, ME 04260
(207) 926-3400
SC:
Seeds of Change
P.O. Box 15700
Santa Fe, NM 87506-5700
1-888-762-7333
SE:
Seed Savers Exchange
3094 North Winn Road
Decorah, IA 52101
(563) 382-5990
SG:
Shepherd's Garden Seeds/White
Flower Farm
P.O. Box 50, Route 63
Litchfield, CT 06759
1 (800) 503-9624
TG:
Tomato Growers Supply Company
P.O. Box 60015
Fort Myers, FL 33906
1-888-478-7333
TT:
Totally Tomatoes
334 West Stroud Street
Randolph, WI 53956-1274
(800) 345-5977