Eggplant Trial, 2004: Appendix A Eggplant Characteristics
Eggplant Project Home | Appendix B | Photos
Appendix A
Includes tables of eggplant characteristics:
- Table 1 - sorted by height of plant
- Table 2 - sorted by width of plant
- Table 3 - sorted by Verticillium Wilt Susceptibility
Table 1: Eggplant Characteristics - Sorted by Height
| Variety | Plant size, in. | Amount/Location of Spines* | Wilt Susceptibility** | Remarks | |||
| Height | Width | Leaves | Stems | Calyx | |||
| Mini Bambino | 15 | 15 | 1 | 1 | 1 | 2 | Compact |
| Thai Long Purple | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Slim Jim | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Thai Green | 16 | 18 | 1 | 1 | 1 | 1 | Compact |
| African Eggplant | 18 | 24 | 1 | 1 | N/A | 3 | - |
| Turkish Orange | 19 | 20 | 1 | 1 | 2 | 3-4 | - |
| Udamalapet | 20 | 14 | 1 | 1 | 1 | 2 | - |
| Machiaw | 20 | 18 | 1 | 1 | 1 | 2 | - |
| Italian Pink Bi-Color | 20 | 24 | 1 | 1 | 3 | 1 | - |
| Round Mauve | 21 | 18 | 1 | 1 | 2 | 3 | - |
| Pingtung Long | 22 | 18 | 1 | 1 | 1 | 1 | - |
| Violitte di Firenze | 22 | 22 | 1 | 2 | 3 | 2 | - |
| Long Lavender | 22 | 22 | 1 | 1 | 1 | 2 | - |
| Rosita | 22 | 23 | 1 | 2 | 4 | 3 | - |
| Patio Mohican Hybrid | 22 | 24 | 1 | 1 | 4 | 1 | Spreading |
| Antigua | 24 | 20 | 1 | 1 | 2 | 1 | - |
| Lavender Touch | 24 | 20 | 1 | 1 | 2 | 2 | - |
| Thai Yellow Egg | 24 | 21 | 1 | 1 | 1 | 2 | - |
| Snowy | 25 | 22 | 1 | 1 | 2 | 1 | - |
| Apple Green | 25 | 22 | 1 | 1 | 2 | 1 | Stake |
| Ichiban | 25 | 24 | 1 | 1 | 1 | 4 | - |
| Green Giant Early | 26 | 15 | 1 | 1 | 2 | 3 | - |
| Prospera | 26 | 22 | 1 | 1 | 2 | 3 | - |
| Kauai Purple | 27 | 26 | 1 | 1 | 2 | 1 | - |
| Diamond | 28 | 20 | 1 | 1 | 1 | 2 | - |
| Calliope | 28 | 23 | 1 | 1 | 1 | 4 | - |
| Kauai Mystery | 28 | 24 | 1 | 1 | 1 | 1 | - |
| Black Enorma | 28 | 24 | 1 | 1 | 2 | 1 | - |
| Pandora Striped Rose | 28 | 28 | 1 | 1 | 3 | 2 | - |
| Casper | 30 | 20 | 1 | 1 | 1 | 1 | - |
| Black Beauty | 30 | 20 | 1 | 1 | 2 | 1 | - |
| Violetta Lunga Precoce | 30 | 26 | 1 | 1 | 2 | 1 | Spreading |
| Florida High Bush | 31 | 36 | 1 | 1 | 3 | 2 | - |
| Kauai White | 32 | 18 | 1 | 1 | 4 | 1 | |
| Ruffled Red | 32 | 18 | 5 | 5 | 1 | 2 | - |
| Dusky | 32 | 26 | 1 | 1 | 1 | 1 | - |
| Brazilian Oval Orange | 34 | 30 | 1 | 1 | 1 | 1 | |
| Violetta Lunga | 36 | 24 | 1 | 1 | 2 | 1 | |
| Neon Hybrid | 36 | 28 | 1 | 1 | 1 | 1 | - |
| Red Egg | 38 | 28 | 1 | 3 | 1 | 3 | - |
| Gitana | 48 | 30 | 1 | 1 | 1 | 1 | Stake |
Plant size recorded in inches 90 days after transplanting, 9/13/2004
*Subjective rating on a scale of 1 (few or no spines present) to 5(many spines present)
**Subjective rating on a scale of 1 (little or no indication of Verticillium Wilt) to 5 (heavy susceptibility to Verticillium Wilt)
N/A: not applicable (African Eggplant did not produce any eggplants)
Table 2: Eggplant Characteristics - Sorted by Width
| Variety | Plant size, in. | Amount/Location of Spines* | Wilt Susceptibility** | Remarks | |||
| Height | Width | Leaves | Stems | Calyx | |||
| Udamalapet | 20 | 14 | 1 | 1 | 1 | 2 | - |
| Mini Bambino | 15 | 15 | 1 | 1 | 1 | 2 | Compact |
| Green Giant Early | 26 | 15 | 1 | 1 | 2 | 3 | - |
| Thai Long Purple | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Slim Jim | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Thai Green | 16 | 18 | 1 | 1 | 1 | 1 | Compact |
| Machiaw | 20 | 18 | 1 | 1 | 1 | 2 | - |
| Round Mauve | 21 | 18 | 1 | 1 | 2 | 3 | - |
| Pingtung Long | 22 | 18 | 1 | 1 | 1 | 1 | - |
| Kauai White | 32 | 18 | 1 | 1 | 4 | 1 | |
| Ruffled Red | 32 | 18 | 5 | 5 | 1 | 2 | - |
| Turkish Orange | 19 | 20 | 1 | 1 | 2 | 3-4 | - |
| Antigua | 24 | 20 | 1 | 1 | 2 | 1 | - |
| Lavender Touch | 24 | 20 | 1 | 1 | 2 | 2 | - |
| Diamond | 28 | 20 | 1 | 1 | 1 | 2 | - |
| Casper | 30 | 20 | 1 | 1 | 1 | 1 | - |
| Black Beauty | 30 | 20 | 1 | 1 | 2 | 1 | - |
| Thai Yellow Egg | 24 | 21 | 1 | 1 | 1 | 2 | - |
| Violitte di Firenze | 22 | 22 | 1 | 2 | 3 | 2 | - |
| Long Lavender | 22 | 22 | 1 | 1 | 1 | 2 | - |
| Snowy | 25 | 22 | 1 | 1 | 2 | 1 | - |
| Apple Green | 25 | 22 | 1 | 1 | 2 | 1 | Stake |
| Prospera | 26 | 22 | 1 | 1 | 2 | 3 | - |
| Rosita | 22 | 23 | 1 | 2 | 4 | 3 | - |
| Calliope | 28 | 23 | 1 | 1 | 1 | 4 | - |
| African Eggplant | 18 | 24 | 1 | 1 | N/A | 3 | - |
| Italian Pink Bi-Color | 20 | 24 | 1 | 1 | 3 | 1 | - |
| Patio Mohican Hybrid | 22 | 24 | 1 | 1 | 4 | 1 | Spreading |
| Ichiban | 25 | 24 | 1 | 1 | 1 | 4 | - |
| Kauai Mystery | 28 | 24 | 1 | 1 | 1 | 1 | - |
| Black Enorma | 28 | 24 | 1 | 1 | 2 | 1 | - |
| Violetta Lunga | 36 | 24 | 1 | 1 | 2 | 1 | |
| Kauai Purple | 27 | 26 | 1 | 1 | 2 | 1 | - |
| Violetta Lunga Precoce | 30 | 26 | 1 | 1 | 2 | 1 | Spreading |
| Dusky | 32 | 26 | 1 | 1 | 1 | 1 | - |
| Pandora Striped Rose | 28 | 28 | 1 | 1 | 3 | 2 | - |
| Neon Hybrid | 36 | 28 | 1 | 1 | 1 | 1 | - |
| Red Egg | 38 | 28 | 1 | 3 | 1 | 3 | - |
| Brazilian Oval Orange | 34 | 30 | 1 | 1 | 1 | 1 | |
| Gitana | 48 | 30 | 1 | 1 | 1 | 1 | Stake |
| Florida High Bush | 31 | 36 | 1 | 1 | 3 | 2 | - |
Plant size recorded in inches 90 days after transplanting, 9/13/2004
*Subjective rating on a scale of 1 (few or no spines present) to 5(many spines present)
**Subjective rating on a scale of 1 (little or no indication of Verticillium Wilt) to 5 (heavy susceptibility to Verticillium Wilt)
N/A: not applicable (African Eggplant did not produce any eggplant)
Table 3: Eggplant Characteristics - Sorted by Wilt Susceptibility
| Variety | Plant size, in. | Amount/Location of Spines* | Wilt Susceptibility** | Remarks | |||
| Height | Width | Leaves | Stems | Calyx | |||
| Thai Long Purple | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Slim Jim | 15 | 17 | 1 | 1 | 2 | 1 | Compact |
| Thai Green | 16 | 18 | 1 | 1 | 1 | 1 | Compact |
| Pingtung Long | 22 | 18 | 1 | 1 | 1 | 1 | - |
| Kauai White | 32 | 18 | 1 | 1 | 4 | 1 | |
| Antigua | 24 | 20 | 1 | 1 | 2 | 1 | - |
| Casper | 30 | 20 | 1 | 1 | 1 | 1 | - |
| Black Beauty | 30 | 20 | 1 | 1 | 2 | 1 | - |
| Snowy | 25 | 22 | 1 | 1 | 2 | 1 | - |
| Apple Green | 25 | 22 | 1 | 1 | 2 | 1 | Stake |
| Italian Pink Bi-Color | 20 | 24 | 1 | 1 | 3 | 1 | - |
| Patio Mohican Hybrid | 22 | 24 | 1 | 1 | 4 | 1 | Spreading |
| Kauai Mystery | 28 | 24 | 1 | 1 | 1 | 1 | - |
| Black Enorma | 28 | 24 | 1 | 1 | 2 | 1 | - |
| Violetta Lunga | 36 | 24 | 1 | 1 | 2 | 1 | |
| Kauai Purple | 27 | 26 | 1 | 1 | 2 | 1 | - |
| Violetta Lunga Precoce | 30 | 26 | 1 | 1 | 2 | 1 | Spreading |
| Dusky | 32 | 26 | 1 | 1 | 1 | 1 | - |
| Neon Hybrid | 36 | 28 | 1 | 1 | 1 | 1 | - |
| Brazilian Oval Orange | 34 | 30 | 1 | 1 | 1 | 1 | |
| Gitana | 48 | 30 | 1 | 1 | 1 | 1 | Stake |
| Udamalapet | 20 | 14 | 1 | 1 | 1 | 2 | - |
| Mini Bambino | 15 | 15 | 1 | 1 | 1 | 2 | Compact |
| Machiaw | 20 | 18 | 1 | 1 | 1 | 2 | - |
| Ruffled Red | 32 | 18 | 5 | 5 | 1 | 2 | - |
| Lavender Touch | 24 | 20 | 1 | 1 | 2 | 2 | - |
| Diamond | 28 | 20 | 1 | 1 | 1 | 2 | - |
| Thai Yellow Egg | 24 | 21 | 1 | 1 | 1 | 2 | - |
| Violitte di Firenze | 22 | 22 | 1 | 2 | 3 | 2 | - |
| Long Lavender | 22 | 22 | 1 | 1 | 1 | 2 | - |
| Pandora Striped Rose | 28 | 28 | 1 | 1 | 3 | 2 | - |
| Florida High Bush | 31 | 36 | 1 | 1 | 3 | 2 | - |
| Green Giant Early | 26 | 15 | 1 | 1 | 2 | 3 | - |
| Round Mauve | 21 | 18 | 1 | 1 | 2 | 3 | - |
| Prospera | 26 | 22 | 1 | 1 | 2 | 3 | - |
| Rosita | 22 | 23 | 1 | 2 | 4 | 3 | - |
| African Eggplant | 18 | 24 | 1 | 1 | N/A | 3 | - |
| Red Egg | 38 | 28 | 1 | 3 | 1 | 3 | - |
| Calliope | 28 | 23 | 1 | 1 | 1 | 4 | - |
| Ichiban | 25 | 24 | 1 | 1 | 1 | 4 | - |
| Turkish Orange | 19 | 20 | 1 | 1 | 2 | 3-4 | - |
Plant size recorded in inches 90 days after transplanting, 9/13/2004
*Subjective rating on a scale of 1 (few or no spines present) to 5(many spines present)
**Subjective rating on a scale of 1 (little or no indication of Verticillium Wilt) to 5 (heavy susceptibility to Verticillium Wilt)
N/A: not applicable (African Eggplant did not produce any eggplant)